Print

Hints

Shortcuts:

  • WP = waterproof
  • KF = cold lining (Kaltfutter)
  • WF = warm lining (Warmfutter)
  • GTX = Goretex
  • kbT = organic stock farming (kontrolliert biologische Tierhaltung)
  • CF = chrome-free
  • FL = pull-up leather (Fettleder)
  • SFB = soft footbed
  • BF = Birkoflor
  • PU = Polyurethane
  • LF = Leather lining (Lederfutter)

 

International shoe sizes:

 

UK France Japan US Men US Women mm
2 34,5 21   4,5 229
2,5 35 21,5   5 233
3 35,5 22   5,5 238
3,5 36 22,5   6 242
4 37 23   6,5 246
4,5 37,5 23,5   7 250
5 38 24   7,5 255
5,5 38,5 24,5   8 259
6 39 25 7 8,5 263
6,5 40 25,5 7,5 9 267
7 40,5 26 8 9,5 272
7,5 41 26,5 8,5 10 276
8 42 27 9 10,5 280
8,5 42,5 27,5 9,5 11 284
9 43 28 10 11,5 288
9,5 44 28,5 10,5 12 293
10 44,5 29 11 12,5 297
10,5 45 29,5 11,5 13 301
11 46 30 12 13,5 305
11,5 46,5 30,5 12,5   310
12 47 31 13   314
12,5 47,5 31,5 13,5   318
13 48 32 14   322
13,5 49 32,5 14,5   327
14 50 33 15   331
14,5 50,5 33,5 15,5   335
15 51 34 16   339

 

Photos:

Please notice that product photos might have small variations to the look of the products in reality. This can be caused through different qualities of displays, different shooting methods incl.of third party pictures suppliers.